Warren's White Polyamide High Gloss Epoxy is formulated to provide extreme resistance to corrosion, acids, alkalis, solvents, and other chemicals. It may be used in a marine environment for long term protection of steel and concrete. White Polyamide High Gloss Epoxy is available in white and gray with high build, semi-gloss, and special colors available by special order.
        
                    Unit of Measure
                    
               
        
            | Features | N/A Excellent Corrosion and Chemical Resistance Free of Soluble Heavy Metals High Performance | 
| Surface Preparation | N/A Remove all dirt, scale, and grease. Sand blast steel to SSPC-SP 6, Commercial Blast, and prime with P7387 Polyamide Epoxy Primer for best results. Concrete surfaces may be etched with muriatic acid diluted with water (1:10), rinsed thoroughly, allowed to dry, and neutralized with dilute baking soda, ammonia, or garden lime. Swimming pools should be washed with a detergent solution prior to acid etching to remove oils. Omit acid etching if pH of concrete of 7 or above cannot be verified by litmus test or other means. | 
| Mixing and Thinning | N/A Stir or shake well. Mix one part of NE 4085 White Polyamide High Gloss Epoxy one part E 4005 Epoxy Activator. Mix with power mixer or by hand for five minutes. Thin up to 20% with T 5932 Epoxy Reducer to spray. Pot life is four to five hours depending on temperature. | 
| Application | N/A Brush, roll, or spray. Thin as directed for conventional or H.V.L.P. spray. Apply between 50 and 90°F with the relative humidity less than 80%. Do not expose to dew or rain within eight hours after painting. Humidity can exceed 80% and dry times can be shortened if heat (no more than 300ºF) is applied soon after application. Full resistance properties are developed within seven days. | 
| Dry Time | N/A One hour to touch. Three hours to handle. Twelve hours hard | 
| Recoat Time | N/A Between 12 and 48 hours. After 48 hours, a light sanding is recommended before recoat. | 
| Appearance | N/A High gloss white film. | 
| Composition | N/A Titanium dioxide and calcium carbonate | 
| Vehicle | N/A Polyamide epoxy thinned with xylene, secondary butyl alcohol, and MIBK | 
| % Solids by Weight | N/A 67.5 | 
| % Solids by Volume | N/A 53.9 | 
| Coverage | N/A 216-432 square feet per gallon at a recommended 2.0-4.0 mils DPT (100% transfer and Zero profile). | 
| V.O.C. | N/A 3.21 lb/gal for parts A and B mixed 1:1. | 
| Cured Film Properties | N/A Excellent anticorrosive properties over steel. Very good water resistance within eight hours. Good resistance to solvents and chemicals within seven days. Not designed as an exterior finish coat. | 
| Standard Packaging | N/A Two gallon kit , packaged four gallons per case. Fives and drums are available by special order. | 
 
        